TL34143

Specifications
| Compatible devices | X300 DP Plus, X300 Pro4, and X300 DP |
|---|---|
| Weight | 2 kg |
| Compatible devices | X300 DP Plus, X300 Pro4, and X300 DP |
|---|
| Weight | 2 kg |
|---|
OBDSTAR P002 ADAPTER Toyota 8A Ford All Keys Lost Key Programming with Bosch ECU Flash for X300 DP Plus/ X300 PRO4/ X300 DP Key Master
The P002 adapter is designed for TOYOTA 8A non-smart key programming all key lost, FORD all key lost programming, and HONDA/ SUZUKI/ YAMAHA motorcycle proximity key programming.It is used with tablet series products such as Key Master DP Plus or MS80 STD.
It is a powerful and easy operation.
P002 ADAPTER OBDSTAR Advantages
- Portable Design
- Easy Operation
- High Performance
Attention:
It should be used with cables such as TOYOTA 8A cable and Ford All Key Lost cable and Bosch ECU Flash cable.
P002 OBDSTAR ADAPTER Supporting car models and functions
| Brand | Model | Function | Accessories |
| TOYOTA 8A | CAMRY | All keys lost (OBD or BENCH mode) | TOYOTA Set: 1.P002 adapter 2.LKP-04 or Key SIM 3.TOYOTA cables (including TOYOTA-1 cable, TOYOTA-2 cable, multi- functional cable) |
| COROLLA | |||
| CROWN KLUGER | |||
| HILUX | |||
| LEVIN | |||
| PRADO | |||
| RAV4 | |||
| REIZ | |||
| FORD/ LINCOLN/ MUSTANG | AVIATOR 2020 | All keys lost in alarm active (no need to repeatedly disconnect/connect battery cables) | |
| CONTINENTAL 2016- | |||
| CORSAIR 2020 | |||
| ESCAPE 2020 | |||
| ESCORT 2018- | |||
| EVEREST 2017 | |||
| EXPEDITION 2020 | |||
| EXPLORER 2017- | |||
| F-150 2017- | |||
| F-250 2017- | |||
| FOCUS 2018- | |||
| FUSION 2017- | |||
| MKC 2015- | |||
| MKT 2020 | |||
| MKX 2015– | |||
| MKZ 2015- | |||
| MONDEO 2017- | |||
| MUSTANG 2017- | |||
| NAUTILUS 2018- | |||
| NAVIGATOR 2018- | |||
| RANGER 2017- | |||
| TAURUS 2017- | |||
| BOSCH ECU(COMMING SOON) | BOSCH EDC17C55 | BOSCH ECU flash( BENCH or BOOT mode, used to read and write FLASH or read Pincode, CS code, etc.) | |
| EDC17C63 MED17.5 | |||
| MED17.5.1 MED17.5.2 | |||
| MED17.5.5 MED17.5.5 | |||
| MED17.5.21 MED17.5.25 | |||
| EDC17CV44 EDC17CV54 | |||
| EDC17C54 EDC17C64 | |||
| MED17.1.6 ME17.1.6 | |||
| EDC17C81 EDC17C53 | |||
| EDC17C46 ME17.5.6 | |||
| MED17.5.20 EDC17U01 | |||
| MED17.4.4 EDC17CP44, | |||
| ME17.1.1 MED17.1.1 | |||
| ME17.5.20 EDC17CV45 | |||
| EDC17CV41 EDC17C04 | |||
| EDC17CP52 |

