| Autel IM508 | Autel IM608 PRO |
COMPARISON CHART |
Smart Mode (Guided and Automated Key Learning Function) | Standard Functions | Standard Functions |
Expert Mode (Advanced Key Learning) | Standard Functions | Standard Functions |
Auto Detect Make/Model/Year/System | Standard Functions | Standard Functions |
Read PIN (All Key Lost) | Standard Functions | Standard Functions |
Key Generation | Standard Functions | Standard Functions |
Key Learning | Standard Functions | Standard Functions |
Remote Learning | Standard Functions | Standard Functions |
IMMO ECU Reset/Adaption | Standard Functions | Standard Functions |
IMMO ECU Refresh/Coding | Standard Functions | Standard Functions |
Backup/Restore IMMO Data | Standard Functions | Standard Functions |
BENZ 3rd Generation IMMO Add Key, All Key Lost via OBD | Available when connected to XP400 Pro | Standard Functions |
Read/Write/Erase Benz ESL_W209 / W906 Data | Available when connected to XP400 Pro | Standard Functions |
Benz OE NEC Key Learning | Available when connected to XP400 Pro | Need extra adapters |
AUDI Q5/A4/A5 2015-2017 Key Learning via OBD | Available when connected to XP400 Pro | Need extra adapters |
Volkswagen MQB Key Learning via OBD | Standard Functions | Standard Functions |
BMW diagnostic software for cars FEM/BDC Key Learning and Adaption | Standard Functions | Standard Functions |
BMW CAS4 Key Learning | Available when connected to XP400 Pro | Standard Functions |
BMW EWS3 Key Learning | Available when connected to XP400 Pro | Need extra adapters |
2015-2018 Land Rover&Jaguar Write Key via Dump | Available when connected to XP400 Pro | Standard Functions |
Volvo Smart Key/Fobik Smart Key Learning | Available when connected to XP400 Pro | Standard Functions |
Volkswagen/AUDI/BMW diagnostic software for cars Key Unlock | Available when connected to XP400 Pro | Need extra adapters |
Programming |
EEPROM Read/Write | Basic | Advanced |
MCU Read/Write | Basic | Advanced |
Key Programming | Basic | Advanced |
Mercedes Infrared Key Read/Write | Available when connected to XP400 Pro | Standard Functions |
Remote Frequency Detection | Available when connected to XP400 Pro | Standard Functions |
OE-Level Diagnostics Software |
All Systems for Over 80 Makes | Standard Functions | Standard Functions |
MaxiFlash JVCI (J2534 ECU Reprogrammer) |
| Standard Functions |
Advanced Service Functions |
Oil Service Reset | Standard Functions | Standard Functions |
Parking Brake Pad Relearn After Replacement | Standard Functions | Standard Functions |
Steering Angle Sensor Relearn | Standard Functions | Standard Functions |
Battery Registration and Reset | Standard Functions | Standard Functions |
Diesel Particulate Filter Regeneration | Standard Functions | Standard Functions |
Tire Pressure Monitoring System | Standard Functions | Standard Functions |
Active Test |
| Standard Functions |
ECU Coding |
| Standard Functions |
Complete Service Functions | Basic | Advanced |
Features |
Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh |
Internet updatable | Wi-Fi | Wi-Fi |
Multilingual Support | Standard Functions | Standard Functions |
Limited One Year Warranty | Standard Functions | Standard Functions |
Touchscreen 7-inch 10.1-inch | 7-inch | 10.1-inch |
Memory | 32 GB | 64 GB |
Processor | Quad-core processor | Hexa-core processor |
Camera |
| 8.0 Megapixel |
Resolution | 1024x600 | 1920x1200 |